Property Attributes
- MLS#202637232
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityNewburgh
- AreaOhio
- NeighborhoodMaple North
- Zip47630
- StyleBungalow
- Year Built1987
- Taxes$ 1442
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This dead end street offers up the perfect back drop for your new home with the downtown Newburgh riverfront trail just around the corner. This updated home has everything you could want, vaulted ceilings, updated roof, HVAC, water heater, kitchen, bathrooms, deck, etc. Come see what this immaculate home has to offer. Enjoy the beautiful fall weather in your new tree lined backyard on your expansive deck in a private fully fenced in yard setting with a two car wide driveway. On the first floor you'll find a living room, bedroom that walks out to the deck, a bathroom, kitchen and dining room that also walks out to the deck. Upstairs you'll find an office or extra storage room, with a master bedroom sharing a bathroom with the 3rd bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Elementary School | Castle North Middle School | Castle High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $230,000 |
| 9/14/2026 | 3$225,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| New Construction | No |
| Subdivision | Maple North |
| Style | One and Half Story |
| Township | Ohio |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 39 |
| FIPS Code | 18173 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1442 |
| Area | Warrick County |
| Location | City/Town/Suburb |
| High School | Castle |
| City | Newburgh |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1564 |
| Elementary School | Castle |
| Middle School | Castle North |
| Legal Description | 47 FT LOT 11 MAPLE NORTH SUB ANNEXED FROM OHIO TWP |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637232 |
| Agent First Name | Casey |
| Agent Last Name | McCoy |
| DOM | 7 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 5 |
| Fireplace | Gas Log |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1564 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1564 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 904 |
Exterior Features
| Exterior | Wood |
|---|---|
| Pool | No |
| Garage Length | 19 |
| Garage Width | 14 |
| Lot Size Area | 6970 |
| Lot Dimensions | 148x47 |
| Lot Description | Level |
| Garage SqFt | 266 |
| Approx. Lot Size Acres | 0.16 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 6:35 PM UTC