Property Attributes
- MLS#202628543
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKendallville
- AreaWayne
- NeighborhoodDaniel
- Zip46755
- StyleTraditional
- Year Built1900
- Taxes$ 1172
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This family has outgrown this updated 3 bedroom, 2 bathroom home with 1716 sq. ft., and it's time to head on down the road to make room for YOU. The home underwent a total remodel just a few short years ago, including a new metal roof, and updated bathrooms. Large bay window in living room providing lots of natural light, and a yard that is just short of being a full blown football field.
| Elementary School | Middle School | High School |
|---|---|---|
| North Side Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $189,900 |
| 7/23/2026 | 3$184,900 |
| 7/28/2026 | 3$179,900 |
| 8/28/2026 | 3$174,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Daniel(s) |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1172.64 |
| Area | Noble County |
| Location | City/Town/Suburb |
| High School | East Noble |
| City | Kendallville |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2499 |
| Elementary School | North Side |
| Middle School | East Noble |
| Legal Description | Daniels Enlarged Add W41' E79' Lot 57 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628543 |
| Agent First Name | Brad |
| Agent Last Name | Rummel |
| DOM | 62 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 11 |
| Dining Room Width | 12 |
| Living Room Width | 12 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1716 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1716 |
| Below Grade Unfin. SqFt | 783 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 11326 |
| Lot Dimensions | 41x277 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.26 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 6:35 PM UTC