Property Attributes
- MLS#202609587
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityBoswell
- AreaGrant
- Zip47921
- StyleSite-Built Home
- Year Built1900
- Taxes$ 3513
- Price$ 64,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage5935
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Almost 6000 sq ft waiting to be brought back to its former glory. Multiple out buildings and garages. This could be a large single-family home, multi-unit, business. The possibilities are endless. The plumbing system did not hold pressure at time of winterization. Damages are present. Water will not be on. Buyer to conduct due diligence. Due to condition, the property may have health/safety risk(s). Prior to entry / access, all parties must sign a Hold Harmless Agreement and the property may only be shown by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $99,000 |
| 4/28/2026 | 6$94,000 |
| 5/28/2026 | 6$89,000 |
| 6/24/2026 | 6$84,000 |
| 7/27/2026 | 6$79,000 |
| 8/7/2026 | 7$74,000 |
| 8/20/2026 | 7$69,000 |
| 9/4/2026 | 8$64,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 3 |
| Bathrooms | 4 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Grant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| Lot Number | 210 |
| FIPS Code | 18007 |
| Associated Document Count | 5 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3513.84 |
| Area | Benton County |
| High School | Benton Central |
| City | Boswell |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 6207 |
| Elementary School | Prairie Crossing |
| Middle School | Benton Central |
| Legal Description | SMITHS 1ST ADD LOTS 2 & 10 60X120 EA |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202609587 |
| Agent First Name | Matthew |
| Agent Last Name | Brown |
| DOM | 170 |
| Tax Year | 2025 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Kitchen Length | 17 |
| Kitchen Width | 19 |
| Beds | 3 |
| Total Rooms | 10 |
| Family Room Width | 23 |
| Living Room Width | 14 |
| Family Room Length | 14 |
| Living Room Length | 14 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 5935 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 16 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 5935 |
| Below Grade Unfin. SqFt | 272 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 50 |
| Garage Width | 20 |
| Lot Size Area | 14400 |
| Lot Dimensions | 60X240 |
| Lot Description | Level |
| Garage SqFt | 1000 |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 4 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:44 PM UTC