Property Attributes
- MLS#202446349
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityEdinburgh
- AreaBlue River
- Zip46124
- StyleSite-Built Home
- Year Built1930
- Taxes$ 3218
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage660
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Incredible opportunity on this two-story home in the heart of Edinburgh. Across from elementary school and blocks to parks, shopping, highway. Located on corner lot with fully fenced rear yard. 2 Garages - 1-car detached and 2-car attached. 3 Bedroom/1.5 Bathroom layout. Interior features grand entryway, raised ceilings, Dining Room, Great Room with brick fireplace, eat-in Kitchen. Plenty of storage in unfinished basement. Master Bedroom includes walk-in closet. Needs updates and repairs but has tremendous upside. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| East Side Elementary School | Edinburgh Comm Middle School | Edinburgh High School |
| Price History | |
|---|---|
| 12/5/2024 | Listed $95,000 |
| 7/9/2026 | 27$69,500 |
| 8/28/2026 | 14$60,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Closet(s) Walk-in,Eat-In Kitchen,Tub/Shower Combination |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1930 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Blue River |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 96 |
| FIPS Code | 18081 |
| Associated Document Count | 2 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3218 |
| Area | Johnson County |
| High School | Edinburgh |
| City | Edinburgh |
| School District | Edinburgh Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 990 |
| Elementary School | East Side |
| Middle School | Edinburgh Comm |
| Legal Description | Keeley & Thompson Add Pt Lot 517 & 518 10' Off The South Side |
| Branded Virtual Tour | https://property.listreports.com/FY1et3dr7/310-s-pleasant-street-edinburgh-in-46124?v=1733420289323 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202446349 |
| Agent First Name | Chris |
| Agent Last Name | Price |
| DOM | 643 |
| Tax Year | 2024 |
Interior Features
| Basement | Cellar,Daylight,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm,Wood Burning |
| Living Room Width | 13 |
| Other Room 1 Description | Foyer |
| Living Room Length | 15 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 660 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 2 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 660 |
| Below Grade Unfin. SqFt | 330 |
| Extra Room Description | Utility Room |
| Extra Room Length | 10 |
| Extra Room Level | Basement |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 660 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 30 |
| Garage Width | 10 |
| Lot Size Area | 6970 |
| Lot Dimensions | 130x54 |
| Lot Description | Corner |
| Garage SqFt | 300 |
| Approx. Lot Size Acres | 0.16 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 6:43 PM UTC